SAMSUNG GALAXY M10
The Samsung Galaxy M10 mobile features a 6.22" (15.8 cm) display with a screen resolution of 720 x 1520 pixels and runs on Android v8.1 (Oreo) operating system. The device is powered by Octa core, 1.6 GHz, Cortex A53 processor paired with 2 GB of RAM. As far as the battery is concerned it has 3400 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP + 5 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer. So, does it have a fingerprint sensor? No, it doesn't. For graphical performance that can make games run smoothly, this phone has got a Mali-T830 GPU. On board storage is at 16 GB with the option to expand the memory by Yes Up to 512 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.7 mm slim and weighs 163 grams.
SUMMARY
Price In India | ₹ 7,990 |
Performance | Octa core |
Display | 6.22" (15.8 cm) |
Storage | 16 GB |
Camera | 13 MP + 5 MP |
Battery | 3400 mAh |
Ram | 2 GB |
Launch Date In India | February 5, 2019 (Official) |
GENERAL
Quick Charging | No |
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy M10 |
Launch Date | February 5, 2019 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
DISPLAY
Display Type | TFT |
Aspect Ratio | 19:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 270 ppi |
Screen To Body Ratio Calculated | 81.68 % |
Screen Size | 6.22 inches (15.8 cm) |
Screen Resolution | 720 x 1520 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | Yes Screen flash |
Video Recording | 1920x1080 @ 30 fps |
DESIGN
Thickness | 7.7 mm |
Width | 75.6 mm |
Weight | 163 grams |
Height | 155.6 mm |
Colours | Ocean Blue, Charcoal Black |
BATTERY
User Replaceable | No |
Talktime | Up to 24 Hours(3G) |
Type | Li-ion |
Capacity | 3400 mAh |
PERFORMANCE
Chipset | Samsung Exynos 7 Octa 7870 |
Graphics | Mali-T830 |
Processor | Octa core, 1.6 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
0 Comments